"Quality by the Foot" |
Schedule 10 Sprinkler Pipe Youngstown Tube manufactures Schedule 10 pipe in sizes 1 ¼" thru 6" using only high quality domestic steel coils. This ensures a uniform superior product for roll grooving, welding or plain end uses. Youngstown Tube's schedule 10 pipe is produced under ASTM A135/A795 Type E, Grade A, NH standards. Every piece is Eddy-Current tested and conforms to internal SPC testing and recording.Youngstown Tube Schedule 10 steel sprinkler pipe is coated with a waterbased black enamel coating, YTC Guard® antimicrobial coating and a continuous color coded white stencil, and stored indoors ready for immediate shipment.
Approvals: UL Listed, CUL Listed, FM Approved Schedule 10 * |
Pipe Size | Pipe OD | Pipe ID | Nominal Wall | Weight per Foot | Standard Length | Pieces per Bundle | Feet per Bundle | Weight per Bundle | UL Untreaded CRR |
1 ¼ | 1.660 | 1.442 | .109 | 1.81 | 21 | 61 | 1,281 | 2,319 | 8.5 |
1 ½ | 1.900 | 1.682 | .109 | 2.08 | 21 | 61 | 1,281 | 2,664 | 6.8 |
2 | 2.375 | 2.157 | .109 | 2.64 | 21 | 37 | 777 | 2,051 | 5.5 |
2 ½ | 2.875 | 2.635 | .120 | 3.53 | 21 | 30 | 630 | 2,224 | 4.1 |
3 | 3.500 | 3.260 | .120 | 4.33 | 21 | 19 | 399 | 1,728 | 3.0 |
4 | 4.500 | 4.260 | .120 | 5.61 | 21 | 19 | 399 | 2,238 | 1.8 |
6 | 6.625 | 6.357 | .134 | 9.29 | 21 | 10 | 210 | 1,951 | 1.16 |
* Schedule 10 pipe can not be threaded or cut-grooved.
Youngstown Tube Company
401 Andrews Avenue
Youngstown, Ohio 44505
1-866-The-Tube
www.youngstowntube.com
Project:
Contractor:
Submitted By:
Date Submitted: